| Plan Feature | Description | Included in Plan | 
| Start-up | ||
| Media Spend | Maximum media spend that will be managed with this plan | <= $2,500 | 
| Setup Fee | Required at sign up | Additional charge | 
| Campaign Setup | If there is an existing campaign, we will pause it and create a new one | Yes | 
| Web-to-Lead Setup | Setup a web-to-lead form that collects your important lead data and provides sales analytics. | Yes | 
| Phone Tracking | Use our phone tracking service to track phone calls to a website. All programs include a credit towards the phone tracking service. | Yes and $10 credit | 
| Recurring Monthly | ||
| Pause Under-Performing Keywords | Analyst reviews keywords and makes changes using performance metrics | 2 | 
| Update Ad Copy | Analyst will review ads and make relevant changes to them | 2 | 
| Review Search Terms | Analyst will review search terms and update negative keywords or the keyword list as needed | 1 | 
| Modify Keyword Bids | Analyst will review keywords by campaign and adjust bids accordingly | 1 | 
| Optimization Task | Any client requests such as budget change, keyword review, AdGroup Changes, client questions requiring a PPC analyst | 1 | 
Copyright © Cyber-Optimization. All Rights Reserved